Holcombe Flowage Weather Center
|
|
|
Humidity
94%
|
Pressure
29.65"
|
Wind
18.5
mph (NNW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 22°F | 21°F | 21°F | 21°F | 20°F | 19°F | 16°F | 15°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 11°F | 11°F | 14°F | 14°F | 14°F | 13°F | 11°F | 11°F | 10°F | 9°F | 9°F | 8°F | 7°F | 7°F | 6°F | 6°F | 5°F | 5°F | 5°F | 4°F | 5°F | 6°F | 8°F | 10°F | 13°F | 14°F | 17°F | 20°F | 22°F | 22°F | 23°F | 24°F | 26°F | 26°F |
| Feels Like | 9°F | 8°F | 9°F | 8°F | 8°F | 6°F | 4°F | 2°F | 0°F | -1°F | -2°F | -2°F | -3°F | -2°F | -2°F | -2°F | 1°F | 2°F | 1°F | 0°F | -1°F | -2°F | -3°F | -3°F | -3°F | -4°F | -5°F | -5°F | -6°F | -6°F | -6°F | -6°F | -6°F | -7°F | -6°F | -5°F | -4°F | -2°F | 0°F | 2°F | 5°F | 9°F | 11°F | 11°F | 12°F | 14°F | 15°F | 14°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 97% | 93% | 89% | 85% | 32% | 25% | 51% | 52% | 60% | 66% | 82% | 53% | 68% | 76% | 80% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 5 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 90% | 60% | 39% | 20% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% |
| Humidity | 93% | 94% | 93% | 92% | 89% | 86% | 84% | 84% | 83% | 84% | 84% | 84% | 84% | 84% | 85% | 84% | 84% | 84% | 83% | 83% | 84% | 85% | 86% | 88% | 89% | 91% | 92% | 93% | 93% | 93% | 94% | 94% | 92% | 91% | 89% | 88% | 86% | 87% | 90% | 94% | 94% | 93% | 94% | 92% | 93% | 91% | 89% | 86% |
| Dew Point | 20°F | 20°F | 20°F | 19°F | 18°F | 16°F | 12°F | 10°F | 8°F | 7°F | 5°F | 4°F | 4°F | 5°F | 6°F | 8°F | 9°F | 9°F | 8°F | 7°F | 6°F | 5°F | 5°F | 5°F | 5°F | 4°F | 4°F | 4°F | 3°F | 2°F | 1°F | 1°F | 1°F | 0°F | 0°F | 1°F | 3°F | 6°F | 9°F | 12°F | 15°F | 17°F | 20°F | 20°F | 20°F | 22°F | 23°F | 22°F |
| Pressure | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.77" | 29.85" | 29.91" | 29.97" | 30.03" | 30.09" | 30.12" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 18.9 mph | 18.5 mph | 18.5 mph | 19 mph | 19.9 mph | 19.4 mph | 19.6 mph | 19.4 mph | 19.2 mph | 19.5 mph | 19 mph | 19 mph | 18.7 mph | 18.9 mph | 18.1 mph | 17 mph | 15.8 mph | 16.1 mph | 14.7 mph | 13.5 mph | 12.1 mph | 10.8 mph | 10.2 mph | 10 mph | 9.4 mph | 9.4 mph | 8 mph | 7.7 mph | 8.3 mph | 6.7 mph | 6 mph | 5.9 mph | 6.4 mph | 6 mph | 6.4 mph | 6.7 mph | 8 mph | 9 mph | 9.8 mph | 9.6 mph | 9.8 mph | 9.2 mph | 10 mph | 10.6 mph | 9.5 mph | 11.3 mph | 13.4 mph | 14.5 mph |
| Wind Direction |
![]() 337° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 325° NW | ![]() 320° NW | ![]() 317° NW | ![]() 314° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 307° NW | ![]() 301° WNW | ![]() 290° WNW | ![]() 279° W | ![]() 280° W | ![]() 273° W | ![]() 260° W | ![]() 247° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 225° SW | ![]() 229° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 264° W | ![]() 281° W | ![]() 288° WNW | ![]() 299° WNW | ![]() 307° NW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Snow |
35 °F
|
21 °F
|
100% |
98% |
|
Monday
Dec 29 |
Snow |
21 °F
|
7 °F
|
100% |
84% |
|
Tuesday
Dec 30 |
Snow |
26 °F
|
4 °F
|
100% |
94% |
|
Wednesday
Dec 31 |
Clouds |
20 °F
|
0 °F
|
0% |
77% |
|
Thursday
Jan 1 |
Clouds |
6 °F
|
-3 °F
|
0% |
73% |
|
Friday
Jan 2 |
Clouds |
9 °F
|
-4 °F
|
0% |
71% |
|
Saturday
Jan 3 |
Clouds |
12 °F
|
-2 °F
|
0% |
82% |
|
Sunday
Jan 4 |
Clouds |
25 °F
|
6 °F
|
0% |
84% |
|
Monday
Jan 5 |
Snow |
31 °F
|
15 °F
|
20% |
92% |
|
Tuesday
Jan 6 |
Clouds |
20 °F
|
10 °F
|
0% |
85% |
|
Wednesday
Jan 7 |
Clouds |
31 °F
|
14 °F
|
0% |
94% |
|
Thursday
Jan 8 |
Clouds |
23 °F
|
7 °F
|
0% |
85% |
|
Friday
Jan 9 |
Snow |
32 °F
|
22 °F
|
99% |
88% |
|
Saturday
Jan 10 |
Clouds |
28 °F
|
12 °F
|
0% |
86% |
|
Sunday
Jan 11 |
Clouds |
17 °F
|
6 °F
|
0% |
82% |
|
Monday
Jan 12 |
Clouds |
12 °F
|
0 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Holcombe Flowage News Holcombe Flowage Photos Holcombe Flowage Videos |

Login



















